Recent Standings - Junior/Amateur Owner Hunters 3'3
| Member | Horse | Owner | Shows | TTJ | PPOTC | PPFC | MECHAL | MAC | PPP | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Marks | CHICAGO | MARKS, ALICE | 2 | 100 | 97.5 | 197.5 | ||||
| Alice Marks | Pop Star ETC | Alice Marks | 2 | 78 | 75 | 153 | ||||
| Addison Cheney | Maui | Susan G. Phillips | 2 | 72 | 73 | 145 | ||||
| Alison Stern/ Five Fox Farm LLC | LUAU | FIVE FOX FARM, LLC | 2 | 78.5 | 46 | 124.5 | ||||
| Taryn Joyce | CALIFORNIA BOY Z | JOYCE, TARYN | 2 | 42 | 70 | 112 | ||||
| Sophia Prion | NEWTON VD BERGHOEVE | WELLS, VANESSA | 1 | 52 | 52 | |||||
| Addison Cheney | Quintessential | N/A | 1 | 46 | 46 | |||||
| Alisha Goto | THEO FOR YOU | N/A | 0 | 0 | ||||||
| Allison Tussey | FLETCHER | N/A | 0 | 0 | ||||||
| Olivia Whiting | Diamant De Cassini | N/A | 0 | 0 | ||||||
| Courtney Marone | Navarro | N/A | 0 | 0 | ||||||
| Emerson Marone | Navarro | N/A | 0 | 0 | ||||||
| Jada Hertz | ARSNE LUPIN | N/A | 0 | 0 | ||||||
| Quinn Durbin | IRON MAIDEN | N/A | 0 | 0 | ||||||
| Grace Naclerio | NIKITA | N/A | 0 | 0 | ||||||
| Christopher Panarites | KOALA BLUE | N/A | 0 | 0 | ||||||
| REA FAITH | LIMONARO FFF | N/A | 0 | 0 | ||||||
| Leslie Parks-Beyer | GRATIFY | N/A | 0 | 0 | ||||||
| MCKASSON OLIVIA | CHACCO BLUEZ | N/A | 0 | 0 | ||||||
| Jada Hertz | KALLAHEN | N/A | 0 | 0 | ||||||
| Jennifer Larsen | OUZO | N/A | 0 | 0 | ||||||
| Karen Landau | CONSPIRATOR | N/A | 0 | 0 | ||||||
| Candace Beck | MR. WORLDWIDE | N/A | 0 | 0 | ||||||
| Matilda Huber | CRAZY FOR CROWN | N/A | 0 | 0 | ||||||
| Anna Fogarty | CARACAS 106 | N/A | 0 | 0 | ||||||
| Anna Fogarty | CINNAMON TWIST | N/A | 0 | 0 | ||||||
| STEVENS SHANNON | MR. WORLDWIDE | N/A | 0 | 0 |
Northern California Hunter Jumper Association